Category
Address: Zhenglu Town Industrial Park, Tianning District, Changzhou City
Contact person: Zhang Xingqian 13912340688
phones: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: www.qinmianbs.com
Email: yz@qinmianbs.com steven@qinmianbs.com
Contact person: Zhang Xingqian 13912340688
phones: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: www.qinmianbs.com
Email: yz@qinmianbs.com steven@qinmianbs.com
EYH series two-dimensional motion mixer
EYH series two-dimensional motion mixer
Features: The rotary drum of the EYH two-dimensional motion mixer can perform two movements simultaneously, one is the rotation of the rotary drum, and the other is the swinging of the rotary drum with the swinging frame. The mixed material rotates, flips, and mixes with the rotary drum, while also undergoing left and right back and forth mixing movements with the swing of the rotary drum. Under the combined action of these two movements, the material is fully mixed in a short period of time
Description
Product features
Features: The rotary drum of the EYH two-dimensional motion mixer can perform two movements simultaneously, one is the rotation of the rotary drum, and the other is the swinging of the rotary drum with the swinging frame. The mixed material rotates, flips, and mixes with the rotary drum, while also undergoing left and right back and forth mixing movements with the swing of the rotary drum. Under the combined action of these two movements, the material is fully mixed in a short period of time
Technical Parameter
Specification and model | Volume (L) | loading coefficient | Loading weight (kg) | External dimensions (mm) Power (kw) | |||||||
A | B | C | D | M | H | turn | swing | ||||
EYH100 | 100 | 50 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 150 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 300 | 150 | 1300 | 1250 | 240 | 720 | 1800 | 1850 | 1.5 | 1.1 |
EYH800 | 800 | 400 | 200 | 1400 | 1350 | 240 | 810 | 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 500 | 350 | 1500 | 1390 | 240 | 850 | 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 750 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 1000 | 750 | 2000 | 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 1250 | 950 | 2200 | 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 1500 | 1100 | 2400 | 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 2500 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 5000 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 6000 | 4000 | 3400 | 2800 | 360 | 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 7500 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
Previous: YYH series one-dimensional mixer